Language: | Français | Deutsch
Yukon Weather
Feel the warmth of Yukon winter

Traveller Information:
Yukon Weather

The weather in the Yukon ranges from sunny, warm summers to cold, snowy winters. In summer, the temperature can be plus 30 Celsius while in winter it can drop to minus 30 Celsius. In early summer, wildflowers decorate our mountaintops and in early fall, aspens and tundra burn gold and red. Whenever you visit, bring layered clothing options so you can dress appropriately as temperatures can fluctuate and Yukon weather can be unpredictable.

Be prepared for variations in temperature as you travel across the territory. The weather here is as varied as our landscapes. Yukon maintains a relatively dry climate so you won’t usually experience torrential downpours, only light drizzle or sunshine.

Plan for the weather. Check here to find the average temperature, rain or snow fall, and hours of sunlight during the month of your visit.

Whitehorse

Historical Forecast
Temperature: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Daily Average(°C) -18 -14 -7 1 7 12 14 13 7 1 -9 -15
(°F) 0 7 20 34 44 53 57 55 45 33 15 5
Avg. Daily Maximum(°C) -13 -9 -1 6 13 19 21 19 12 4 -6 -11
(°F) 8 17 31 44 56 65 69 65 54 10 22 13
Avg. Daily Minimum(°C) -22 -19 -12 -5 1 5 8 6 2 -3 -13 -19
(°F) -8 -2 10 24 33 41 46 43 36 26 9 -2
Precipitation: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Days of Rainfall   0 0 0 1 7 11 13 13 11 5 1 0
Avg. Rainfallmm 0 0 0 1 13 30 41 39 29 9 1 0.3
in 0 0 0 0.1 0.5 1.2 1.6 1.5 1.2 0.2 0 0
Avg. Snowfallcm 24 17 15 8 2 1 0 1 5 19 27 26
in 9 7 6 3 1 0.2 0 0.4 2 7 11 10
Avg. Snow Depthcm 28 33 31 13 0 0 0 0 0 1 10 20
in 11 13 12 5 0 0 0 0 0 0.4 4 8
Sunshine: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Daily Hours of Daylight6 8 11 14 16 18 19 17 14 12 9 6

Dawson City

Historical Forecast
Temperature: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Daily Average(°C) -27 -22 -12 0.1 8 14 16 13 6 -5 -18 -25
(°F) -16 -8 11 32 47 57 60 55 43 23 0 -12
Avg. Daily Maximum(°C) -23 -17 -4 8 16 21 23 20 12 -1 -14 -20
(°F) -9 2 26 46 60 70 74 68 54 31 7 -5
Avg. Daily Minimum(°C) -31 -28 -20 -8 1 6 8 5 -1 -9 -22 -29
(°F) -24 -19 -4 19 34 43 47 41 31 15 -7 -20
Precipitation: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Days of Rainfall   0 0 0 2 11 12 14 13 10 4 0 0
Avg. Rainfallmm 0 0 0 2 26 40 48 42 31 9 0 0
in 0 0 0 0 1 2 2 2 2 0 0 0
Avg. Snowfallcm 24 17 13 8 2 0 0 0 4 27 36 29
in 10 7 5 3 1 0 0 0 2 11 14 11
Avg. Snow Depthcm 49 54 51 24 0 0 0 0 0 5 23 37
in 19 21 20 9 0 0 0 0 0 2 9 15
Sunshine: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Daily Hours of Daylight6 9 12 15 19 21 20 17 13 10 8 5

View our detailed five-day Yukon weather forecasts for each community, which includes temperature, pressure, visibility, humidity, dew point and wind speed. We also have our very own Yukon Aurora Forecast.

Page Execution time is 0.172 second(s)
| Travel Media | Travel Trade | Disclaimer | © 2008, Tourism Yukon |